Welcome | Amenities | Directions | Rates
| Services | Daily Rates | Weekly Rates |
|---|---|---|
| Unserviced | $34.00 | $220.00 |
| 15 amp/water | $36.00 | $234.00 |
| 15 amp/water/sewer | $38.00 | $248.00 |
30 amp/water/sewer |
$40.00 | $262.00 |
Additional Adult |
$12.00 | - |
Additional Child |
$3.00 | - |
| Senior Day Rate - 65 and up | $6.00 |
| Non-Seasonal Day Rate | $11.00 |
| Seasonal Day Rate | $10.00 |
| All Overnight Visitors | $15.00 |
Long weekends add $2.00 daily per site
Trailer Rentals on site!
Cancellation notice is 48 hours.
| Season Starts: | May 1 | ![]() |
| Season Ends: | October 15 | |
| Indoor Pool: | No | |
| Outdoor Pool: | Yes | |
| Dining Room: | No | |
| Wheelchair Access: | No | |
| Camping Electric: | Yes | |
| Water Connection: | Yes | |
| Near Beach: | No | |
| Dump Tank: | Yes | |
| Tents Available: | No |
![]() |
Shalamar Lake |
Toll Free Reservations | Tel: 1-905-262-4895 |